MICHELIN XTE2+
Robust tyre for versatile usage providing maximum payload and uptime for your fleet
- Dimension available - 215/75 R17.5
- Reliability in everyday use
- A cost-effective solution
Loading…
dimensions for this product
Technical Specifications
Product | MICHELIN XTE 2+ - 215/75R17.5 |
---|---|
Position | Trailer |
M+S | No |
3PMSF | No |
RFID | No |
Overall Diameter | 31 inch |
Min dual spacing | 9.41 inch |
Pressure single | 8.5 bar |
Pressure dual | 8.5 bar |
Max load per tyre single | 4360 kg / 9612 lbs |
Max load per tyre dual | 8240 kg / 18166 lbs |
Load Index | 135 |
Speed Index | J |
CAI | 139124 |
Regrooving info
Theoretical regrooving depth | 0.12 inch |
---|---|
Regrooving width | 6 - 8 |
Blade | R3 |
Technical Specifications
Technical Specifications
Product | MICHELIN XTE 2+ - 215/75R17.5 |
---|---|
Position | Trailer |
M+S | No |
3PMSF | No |
RFID | No |
Overall Diameter | 31 inch |
Min dual spacing | 9.41 inch |
Pressure single | 8.5 bar |
Pressure dual | 8.5 bar |
Max load per tyre single | 4360 kg / 9612 lbs |
Max load per tyre dual | 8240 kg / 18166 lbs |
Load Index | 135 |
Speed Index | J |
CAI | 139124 |
Regrooving info
Regrooving info
Theoretical regrooving depth | 0.12 inch |
---|---|
Regrooving width | 6 - 8 |
Blade | R3 |