MICHELIN X® MULTI D+ / Z2 (22.5)
Versatility and longevity in all climatic conditions
- Mileage potential
- Safety during every season
- Road/highway versatility
Loading…
dimensions for this product
Technical Specifications
Product | MICHELIN X MULTI Z (22.5") - 275/70R22.5 |
---|---|
Position | All positions |
M+S | No |
3PMSF | No |
RFID | No |
Overall Diameter | 38 inch |
Min dual spacing | 12.40 inch |
Max speed (km/h) | 120 kmh / 75 mph |
Load Index | 148 |
Speed Index | L |
CAI | 183553 |
Regrooving info
Theoretical regrooving depth | 0.16 inch |
---|---|
Regrooving width | 7 - 8 |
Technical Specifications
Technical Specifications
Product | MICHELIN X MULTI Z (22.5") - 275/70R22.5 |
---|---|
Position | All positions |
M+S | No |
3PMSF | No |
RFID | No |
Overall Diameter | 38 inch |
Min dual spacing | 12.40 inch |
Max speed (km/h) | 120 kmh / 75 mph |
Load Index | 148 |
Speed Index | L |
CAI | 183553 |
Regrooving info
Regrooving info
Theoretical regrooving depth | 0.16 inch |
---|---|
Regrooving width | 7 - 8 |