MICHELIN X® MULTI D+ / Z2 (22.5)
Versatility and longevity in all climatic conditions
- Mileage potential
- Safety during every season
- Road/highway versatility
Loading…
dimensions for this product
Technical Specifications
Product | MICHELIN X MULTI Z 2 - 245/70R19.5 |
---|---|
Position | All positions |
M+S | Yes |
3PMSF | Yes |
RFID | No |
Overall Diameter | 33 inch |
Approved rims | 6.75x19.5 |
Min dual spacing | 10.98 inch |
Max speed (km/h) | 130 kmh / 81 mph |
Pressure single | 9 bar |
Pressure dual | 9 bar |
Max load per tyre single | 4720 kg / 10406 lbs |
Max load per tyre dual | 8960 kg / 19753 lbs |
Load Index | 138 |
Speed Index | M |
CAI | 374128 |
Regrooving info
Theoretical regrooving depth | 0.08 inch |
---|---|
Regrooving width | 8 - 10 |
Blade | R4 |
Technical Specifications
Technical Specifications
Product | MICHELIN X MULTI Z 2 - 245/70R19.5 |
---|---|
Position | All positions |
M+S | Yes |
3PMSF | Yes |
RFID | No |
Overall Diameter | 33 inch |
Approved rims | 6.75x19.5 |
Min dual spacing | 10.98 inch |
Max speed (km/h) | 130 kmh / 81 mph |
Pressure single | 9 bar |
Pressure dual | 9 bar |
Max load per tyre single | 4720 kg / 10406 lbs |
Max load per tyre dual | 8960 kg / 19753 lbs |
Load Index | 138 |
Speed Index | M |
CAI | 374128 |
Regrooving info
Regrooving info
Theoretical regrooving depth | 0.08 inch |
---|---|
Regrooving width | 8 - 10 |
Blade | R4 |