MICHELIN X® MULTI T2 (22.5)
Your sustainable partner to drive your business further
- Continuous mobility in all conditions
- Reduced operational cost
- Designed and optimised for Australia's harsh environment and demanding operating conditions
- Highest level of PBS performance*
- Supported by Michelin Authorised Dealer Network
Loading…
dimensions for this product
Technical Specifications
| Product | MICHELIN X MULTI T2 (22.5") - 11R22.5 |
|---|---|
| Position | Trailer |
| M+S | No |
| 3PMSF | No |
| RFID | No |
| Overall Diameter | 41 inch |
| Min dual spacing | 12.32 inch |
| Max speed (km/h) | 120 kmh / 75 mph |
| Pressure single | 8.5 bar |
| Pressure dual | 8.5 bar |
| Max load per tyre single | 6300 kg / 13889 lbs |
| Max load per tyre dual | 11600 kg / 25574 lbs |
| Load Index | 148 |
| Speed Index | L |
| CAI | 175858 |
Regrooving info
| Theoretical regrooving depth | 0.12 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3/R4 |
Technical Specifications
Technical Specifications
| Product | MICHELIN X MULTI T2 (22.5") - 11R22.5 |
|---|---|
| Position | Trailer |
| M+S | No |
| 3PMSF | No |
| RFID | No |
| Overall Diameter | 41 inch |
| Min dual spacing | 12.32 inch |
| Max speed (km/h) | 120 kmh / 75 mph |
| Pressure single | 8.5 bar |
| Pressure dual | 8.5 bar |
| Max load per tyre single | 6300 kg / 13889 lbs |
| Max load per tyre dual | 11600 kg / 25574 lbs |
| Load Index | 148 |
| Speed Index | L |
| CAI | 175858 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 0.12 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3/R4 |