MICHELIN X MULTI Z / Z+ / D (17.5-19.5)
Mobility and business efficiency
- Mileage potential
- Mobility in all conditions
- Environmental advantage
Loading…
dimensions for this product
Technical Specifications
| Product | MICHELIN X MULTI Z (17.5"-19.5") - 9.5R17.5 |
|---|---|
| Position | All positions |
| M+S | No |
| 3PMSF | No |
| RFID | No |
| Max speed (km/h) | 120 kmh / 75 mph |
| Load Index | 129 |
| Speed Index | L |
| CAI | 425633 |
Regrooving info
| Theoretical regrooving depth | 0.12 inch |
|---|
Technical Specifications
Technical Specifications
| Product | MICHELIN X MULTI Z (17.5"-19.5") - 9.5R17.5 |
|---|---|
| Position | All positions |
| M+S | No |
| 3PMSF | No |
| RFID | No |
| Max speed (km/h) | 120 kmh / 75 mph |
| Load Index | 129 |
| Speed Index | L |
| CAI | 425633 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 0.12 inch |
|---|