MICHELIN XTY 2
The tyre for carrying timber and site machinery
- Robust enough to stand up to any challenge
- Peace of mind for you
- ROI and environmentally friendly
Loading…
dimensions for this product
Technical Specifications
| Product | MICHELIN XTY2 - 265/70R19.5 |
|---|---|
| Position | Trailer |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | No |
| Overall Diameter | 34 inch |
| Min dual spacing | 11.61 inch |
| Pressure single | 8.5 bar |
| Pressure dual | 8.5 bar |
| Max load per tyre single | 5450 kg / 12015 lbs |
| Max load per tyre dual | 10300 kg / 22708 lbs |
| Load Index | 143 |
| Speed Index | J |
| CAI | 897096 |
Regrooving info
| Theoretical regrooving depth | 0.12 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3 |
Technical Specifications
Technical Specifications
| Product | MICHELIN XTY2 - 265/70R19.5 |
|---|---|
| Position | Trailer |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | No |
| Overall Diameter | 34 inch |
| Min dual spacing | 11.61 inch |
| Pressure single | 8.5 bar |
| Pressure dual | 8.5 bar |
| Max load per tyre single | 5450 kg / 12015 lbs |
| Max load per tyre dual | 10300 kg / 22708 lbs |
| Load Index | 143 |
| Speed Index | J |
| CAI | 897096 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 0.12 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3 |