MICHELIN X MULTIWAY 3D XZE
Business efficiency, Safety
- Fuel economy
- Mileage potential
- High grip
Loading…
dimensions for this product
Technical Specifications
| Product | MICHELIN X MULTIWAY 3D XZE - 295/80R22.5 |
|---|---|
| Position | All positions |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 41 inch |
| Min dual spacing | 13.23 inch |
| Max speed (km/h) | 130 kmh / 81 mph |
| Pressure single | 8.25 bar |
| Pressure dual | 8.25 bar |
| Max load per tyre single | 7060.7734375 kg / 15566 lbs |
| Max load per tyre dual | 12530.38671875 kg / 27625 lbs |
| Load Index | 152 |
| Speed Index | M |
| CAI | 768950 |
Regrooving info
| Theoretical regrooving depth | 0.12 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3 |
Technical Specifications
Technical Specifications
| Product | MICHELIN X MULTIWAY 3D XZE - 295/80R22.5 |
|---|---|
| Position | All positions |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 41 inch |
| Min dual spacing | 13.23 inch |
| Max speed (km/h) | 130 kmh / 81 mph |
| Pressure single | 8.25 bar |
| Pressure dual | 8.25 bar |
| Max load per tyre single | 7060.7734375 kg / 15566 lbs |
| Max load per tyre dual | 12530.38671875 kg / 27625 lbs |
| Load Index | 152 |
| Speed Index | M |
| CAI | 768950 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 0.12 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3 |