MICHELIN X® MULTI HL Z
Longer life and mobility, whatever the weather conditions
- Load capacity increased to 10 tonnes per axle
 - Reducing operating costs: up to 30% more kilometres
 
      
        Loading…
      
      
        
           dimensions for this product
        
      
    
  
  
  
    
  
Technical Specifications
| Product | MICHELIN X MULTI HL Z - 305/70R22.5 | 
|---|---|
| Position | All positions | 
| M+S | Yes | 
| 3PMSF | Yes | 
| RFID | No | 
| Overall Diameter | 39 inch | 
| Min dual spacing | 13.50 inch | 
| Max speed (km/h) | 120 kmh / 75 mph | 
| Pressure single | 9 bar | 
| Pressure dual | 9 bar | 
| Max load per tyre single | 7500 kg / 16535 lbs | 
| Max load per tyre dual | 13400 kg / 29542 lbs | 
| Load Index | 154 | 
| Speed Index | L | 
| CAI | 174552 | 
Regrooving info
| Theoretical regrooving depth | 0.12 inch | 
|---|---|
| Regrooving width | 8 - 10 | 
| Blade | R3/R4 | 
    
      
        Technical Specifications
      
      
    
    
      
  
    
      
        
          
            
    
  
    
  
          
        
       
        
        
          
  
  Technical Specifications
| Product | MICHELIN X MULTI HL Z - 305/70R22.5 | 
|---|---|
| Position | All positions | 
| M+S | Yes | 
| 3PMSF | Yes | 
| RFID | No | 
| Overall Diameter | 39 inch | 
| Min dual spacing | 13.50 inch | 
| Max speed (km/h) | 120 kmh / 75 mph | 
| Pressure single | 9 bar | 
| Pressure dual | 9 bar | 
| Max load per tyre single | 7500 kg / 16535 lbs | 
| Max load per tyre dual | 13400 kg / 29542 lbs | 
| Load Index | 154 | 
| Speed Index | L | 
| CAI | 174552 | 
    
      
        Regrooving info
      
      
    
    
      
  
    
      
        
          
            
    
  
    
  
          
        
       
        
        
      
    Regrooving info
| Theoretical regrooving depth | 0.12 inch | 
|---|---|
| Regrooving width | 8 - 10 | 
| Blade | R3/R4 |