MICHELIN X® FORCE ZH
Robust and effective on work sites and in quarries
- Mobility
- Safety
Loading…
One dimension for this product
Technical Specifications
| Product | MICHELIN X FORCE ZH - 325/95R24 |
|---|---|
| Position | All positions |
| M+S | Yes |
| 3PMSF | No |
| RFID | No |
| Overall Diameter | 49 inch |
| Min dual spacing | 13.94 inch |
| Load Index | 167 |
| Speed Index | F |
| CAI | 396741 |
Regrooving info
| Theoretical regrooving depth | 0.16 inch |
|---|---|
| Regrooving width | 10 - 12 |
Technical Specifications
Technical Specifications
| Product | MICHELIN X FORCE ZH - 325/95R24 |
|---|---|
| Position | All positions |
| M+S | Yes |
| 3PMSF | No |
| RFID | No |
| Overall Diameter | 49 inch |
| Min dual spacing | 13.94 inch |
| Load Index | 167 |
| Speed Index | F |
| CAI | 396741 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 0.16 inch |
|---|---|
| Regrooving width | 10 - 12 |