MICHELIN Agilis® HD Z 19.5
An all-position medium duty tyre that offers exceptional durability, mileage, and wet traction for high stress urban and regional commercial applications.
Loading…
dimensions for this product
Technical Specifications
| Product | MICHELIN AGILIS HD Z - 225/70R19.5 |
|---|---|
| Position | All positions |
| M+S | No |
| 3PMSF | No |
| RFID | No |
| Overall Diameter | 32 inch |
| Approved rims | 6.00x19.5 |
| Min dual spacing | 10.00 inch |
| Max speed (km/h) | 140 kmh / 87 mph |
| Max load per tyre single | 1800 kg / 3968 lbs |
| Load Index | 128 |
| Speed Index | N |
| CAI | 032072 |
Regrooving info
| Theoretical regrooving depth | 0.12 inch |
|---|
Technical Specifications
Technical Specifications
| Product | MICHELIN AGILIS HD Z - 225/70R19.5 |
|---|---|
| Position | All positions |
| M+S | No |
| 3PMSF | No |
| RFID | No |
| Overall Diameter | 32 inch |
| Approved rims | 6.00x19.5 |
| Min dual spacing | 10.00 inch |
| Max speed (km/h) | 140 kmh / 87 mph |
| Max load per tyre single | 1800 kg / 3968 lbs |
| Load Index | 128 |
| Speed Index | N |
| CAI | 032072 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 0.12 inch |
|---|