MICHELIN AGILIS HD ALL-SEASON
The Agilis HD All-Season is the tyre for all seasons and all positions. Simplify your operations and maximise savings with the Agilis HD All-Season. Explore Michelin technology and innovation designed to support your business, reducing your costs while respecting the environment.
Tyre retreading, also known as recapping or remolding, is a process that involves replacing the worn tread of a used tyre with a new tread. Retreading tyres is perfect for fleets that want to cut their operating costs and environmental footprint. Learn how retreading your tyres can have significant benefits on your business.
Why choose the MICHELIN AGILIS HD ALL-SEASON tyre?
Tread durability
Traction
Tyre Technical Specifications
Technical Specifications
| Product | MICHELIN AGILIS HD ALL-SEASON [Michelin, Radial, Urban transportation, Urban light truck] - 225/70R19.5 |
|---|---|
| Position | All positions |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 32.2 inch |
| Approved rims | 6.00x19.5 |
| Min dual spacing | 10 inch |
| Max speed (km/h) | 140 kmh / 87 mph |
| Pressure single | 7.8 bar |
| Pressure dual | 7.8 bar |
| Max load per tyre single | 1830 kg / 4034.5 lbs |
| Max load per tyre dual | 6922.2 kg / 15260.8 lbs |
| Load Index | 128 |
| Speed Index | N |
| Loaded radius | 15.1 inch |
| CAI | 121519 |
| MSPN | 07714 |
Regrooving info
| Theoretical regrooving depth | 0.1 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3/R4 |
Technical Specifications
| Product | MICHELIN AGILIS HD ALL-SEASON [Michelin, Radial, Urban transportation, Urban light truck] - 225/70R19.5 |
|---|---|
| Position | All positions |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 32.2 inch |
| Approved rims | 6.00x19.5 |
| Min dual spacing | 10 inch |
| Max speed (km/h) | 140 kmh / 87 mph |
| Pressure single | 7.8 bar |
| Pressure dual | 7.8 bar |
| Max load per tyre single | 1830 kg / 4034.5 lbs |
| Max load per tyre dual | 6922.2 kg / 15260.8 lbs |
| Load Index | 128 |
| Speed Index | N |
| Loaded radius | 15.1 inch |
| CAI | 121519 |
| MSPN | 07714 |
Regrooving info
| Theoretical regrooving depth | 0.1 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3/R4 |