MICHELIN X® FORCE Z & ZL / XZL / XZL+
Robust and Effective in a wide range of conditions
- Mobility
- Safety
Loading…
dimensions for this product
Technical Specifications
| Product | MICHELIN XZL - 255/100R16 |
|---|---|
| Position | All positions |
| M+S | Yes |
| 3PMSF | No |
| RFID | No |
| Overall Diameter | 36 inch |
| Pressure single | 4.5 bar |
| Max load per tyre single | 3400 kg / 7496 lbs |
| Load Index | 126 |
| Speed Index | K |
| CAI | 110650 |
Regrooving info
| Theoretical regrooving depth | 0.12 inch |
|---|---|
| Regrooving width | 10 - 12 |
| Blade | R4 |
Technical Specifications
Technical Specifications
| Product | MICHELIN XZL - 255/100R16 |
|---|---|
| Position | All positions |
| M+S | Yes |
| 3PMSF | No |
| RFID | No |
| Overall Diameter | 36 inch |
| Pressure single | 4.5 bar |
| Max load per tyre single | 3400 kg / 7496 lbs |
| Load Index | 126 |
| Speed Index | K |
| CAI | 110650 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 0.12 inch |
|---|---|
| Regrooving width | 10 - 12 |
| Blade | R4 |