MICHELIN X® FORCE Z & ZL / XZL / XZL+
Robust and Effective in a wide range of conditions
- Mobility
- Safety
Loading…
6 dimensions for this product
Technical Specifications
| Product | MICHELIN XZL+ - 14.00R20 |
|---|---|
| Position | All positions |
| M+S | Yes |
| 3PMSF | No |
| RFID | No |
| Overall Diameter | 50 inch |
| Approved rims | 10.00W |
| Min dual spacing | 17.20 inch |
| Pressure single | 7.5 bar |
| Pressure dual | 7.5 bar |
| Max load per tyre single | 9880.2392578125 kg / 21782 lbs |
| Max load per tyre dual | 17784.431640625 kg / 39208 lbs |
| Load Index | 164 |
| Speed Index | J |
| CAI | 323281 |
Regrooving info
| Theoretical regrooving depth | 0.12 inch |
|---|---|
| Regrooving width | 10 - 12 |
| Blade | R4 |
Technical Specifications
Technical Specifications
| Product | MICHELIN XZL+ - 14.00R20 |
|---|---|
| Position | All positions |
| M+S | Yes |
| 3PMSF | No |
| RFID | No |
| Overall Diameter | 50 inch |
| Approved rims | 10.00W |
| Min dual spacing | 17.20 inch |
| Pressure single | 7.5 bar |
| Pressure dual | 7.5 bar |
| Max load per tyre single | 9880.2392578125 kg / 21782 lbs |
| Max load per tyre dual | 17784.431640625 kg / 39208 lbs |
| Load Index | 164 |
| Speed Index | J |
| CAI | 323281 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 0.12 inch |
|---|---|
| Regrooving width | 10 - 12 |
| Blade | R4 |